![]() |
Bredwardine Blaenlluan of Mullak 18th April 1997 - 29th December 2006 |
![]() |
| The Humphrey Salver for Novice Dog at MA Open Show 1999 |
![]() |
Results
Date |
Show |
Judge |
Class | Placing |
|---|---|---|---|---|
| 2nd May 1999 | Alton Open | Mrs J Collis | Post Graduate | Reserve Best of Breed |
| 28th June 1999 | Sutton Open | Mr P Beckley | Open | 3rd |
| 18th July 1999 | Kingston Open | Mrs A Kett | Post Graduate | 1st |
| 15th August 1999 | Bournemouth Championship Show | Mrs S Pollock-Yule | Post Graduate | Reserve Best Opposite Sex |
| 12th September 1999 | Mastiff Association Open | Ms J Lewis | Novice Dog | 1st |
| 10th December 1999 | Ladies Kennel Assoc. Championship Show | Mr Toogood | Post Graduate | Reserve Challenge Certificate |
| 11th March 2000 | Crufts | Mrs P Cross-Stern | Post Graduate | 2nd |
| 1st July 2000 | Windsor Championship Show | Mrs A Arch | Post Graduate | 2nd |
| 20th August 2000 | East of England Championship Show | Mrs C Cartledge | Graduate | Reserve Challenge Certificate |
| 12th October 2000 | Driffield Championship Show | Mr T Thorn | Post Graduate | 2nd |
Pedigree
| Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
|---|---|---|---|---|
| CH Darkling Finn Mac Cumhal Of
Bredwardine (Sire) |
CH Bredwardine Brongest | CH AM CH Arciniega's Lion Of Bredwardine (imp) | AM CH Groppetti's Wallon | Daulton's Sir Henry Tizard |
| AM CH Deer Run Groppetti Fawn Loni | ||||
| Groppetti's Arciniega Saba | AM CH Deer Run Roderick | |||
| AM CH Deer Run Groppetti Fawn Loni | ||||
| Bredwardine Berthvedw | CH Glynpedr Dom Ruinart | CH Hollesley Medicine Man | ||
| Glynpedr Bollinger | ||||
| Bredwardine Bagwyllydiart | CH Forefoot King Kong | |||
| Bredwardine Billet-doux | ||||
| Darkling Eilidh | CH Trevabyn Mr Snowman Of Andwell | Farnaby Touch Of Class At Trevabyn | CH Trevabyn Black Ice | |
| Farnaby Special Features | ||||
| Glynpedr Boa Vista | CH Glynpedr Dom Perignon | |||
| Glynpedr Fanta | ||||
| Darkling Magic Mistress | AUST CH Damaria Powerful Magic Of Gildasan | Gildasan Silver Crown | ||
| CH Zanfi Princess Tanya Of Damaria | ||||
| Lady Rosamunde Of Darkling | Damaria Prince Oedipuse | |||
| Darkling Cinnamnon | ||||
| Bredwardine
Brynmenyn (Dam) |
CH Bredwardine Brongest | CH AM CH Arciniega's Lion Of Bredwardine (imp) | AM CH Groppetti's Wallon | Daulton's Sir Henry Tizard |
| AM CH Deer Run Groppetti Fawn Loni | ||||
| Groppetti's Arciniega Saba | AM CH Deer Run Roderick | |||
| AM CH Deer Run Groppetti Fawn Loni | ||||
| Bredwardine Berthvedw | CH Glynpedr Dom Ruinart | CH Hollesley Medicine Man | ||
| Glynpedr Bollinger | ||||
| Bredwardine Bagwyllydiart | CH Forefoot King Kong | |||
| Bredwardine Billet-doux | ||||
| Bredwardine Brythonwen | CH Bredwardine Bwlchygroes | CH Glynpedr Dom Ruinart | CH Hollesley Medicine Man | |
| Glynpedr Bollinger | ||||
| Bredwardine Bagwyllydiart | CH Forefoot King Kong | |||
| Bredwardine Billet-doux | ||||
| Bredwardine Berthvedw | CH Glynpedr Dom Ruinart | CH Hollesley Medicine Man | ||
| Glynpedr Bollinger | ||||
| Bredwardine Bagwyllydiart | CH Forefoot King Kong | |||
| Bredwardine Billet-doux |