| WORKING GROUP | 1ST | 2ND | 3RD | 4TH |
| KUMORMAI AS GOOD AS IT GETS | 1 |
Dogs |
CC | RCC | BOB | Bitches |
CC | RCC | BOB | ||
| PENRICHLAR PHEONIX OF BREDWARDINE CH | 5 | 1 | 5 | LADY LAVINIA CH | 7 | 1 | 1 | ||
| FAYNAD KING OF OUR COTTAGE CH | 4 | 2 | 4 | KLANZMUN FIRE WITCH CH | 4 | 1 | 1 | ||
| DOMAS CALTHORPE FROM DELBEECH CH | 2 | 3 | 2 | APRIL QUEEN OF SOBRIETY | 2 | 3 | 1 | ||
| FEARNOUGHT THE BARBARIAN CH | 2 | 2 | 1 | FARNABY FALLEN WOMAN OF WICKAVEN CH | 2 | 1 | 1 | ||
| IREBON BLACK DIAMOND | 2 | 1 | FEARNOUGHT PRIDE AND HONOUR | 1 | 2 | ||||
| CASANOVA OF BREDWARDINE CH | 1 | 4 | 1 | ` | KLANZMUN THE SORCERESS | 1 | 2 | ||
| KUMORMAI AS GOOD AS IT GETS | 1 | 2 | 1 | RHILAUBEKAN MEDUSA | 1 | 2 | |||
| DAJENIS PEACE MAKER OF DOBUNNI CH | 1 | MILFORD PORT OF WARDEIN | 1 | ||||||
| FARNABY FLOATING VOTER | 1 | BULLIFF DACIE CH | 1 | ||||||
| BEEZAVILLE CORAM JUDICE | 1 | CENNINPEDR FERCH BERT AT FEARNOUGHT | 1 | ||||||
| CADERMIST KING PSION | 1 | FRANCIS FROM THE BURNING MOUNTAIN | 1 | ||||||
| JENGAIS GUNSLINGER AT BARBARO | 1 | KLANSMUN LOCHRAN | 1 | ||||||
| SWAINSI HUGO BOSS | 1 | RHILAUBEKAN MOSCHINO | 1 | ||||||
| WARDEIN PATERNOSTER SQUARE | 1 | SANTMICHAL CHARDONEY | 1 | ||||||
| TRESYLYAN GUYLIAN | 1 | ||||||||
| 19 | 19 | 15 | 19 | 19 | 4 |
Best Puppy
| NOBLEHEART BRAVE EXCALIBUR | 4 |
| TRESYLYAN GUYLIAN | 3 |
| CENNINPEDR FERCH BERT AT FEARNOUGHT | 2 |
| SANTMICHAL VERDI REQUIUM AT VERZON | 2 |
| CEDWALLA SWEET CLEMENTINE | 1 |
| CHEVELU SIMBA BY MYSWAIN | 1 |
| COINMOR BUCCANEER FROM JENGREN | 1 |
| KLANSMUN LOCHRAN | 1 |
| KUMORMAI AS GOOD AS IT GETS | 1 |
| NOBLEHEART LADY GWENHWYFOR | 1 |
| ORKADIS ABERDEEN ANGUS OF TARIYA | 1 |
| WARDEIN PATERNOSTER SQUARE | 1 |
| 19 |